Welcome to PKAD-3: A database of experimental pKa values
pdb | chain | type | resid | pKa | uniprot_id | uniprot_resid | Ref | Notes | |
---|---|---|---|---|---|---|---|---|---|
2RN2 | A | ASP | 70 | 2.6 | P0A7Y4 | 70 | Link | / | |
1BCX | A | ASP | 4 | 3.0 | P09850 | 32 | Link | / | |
135L | A | GLU | 7 | 2.68 | P00703 | 25 | Link | / | |
135L | A | ASP | 18 | 2.68 | P00703 | 36 | Link | / | |
135L | A | GLU | 35 | 6.06 | P00703 | 53 | Link | / | |
135L | A | ASP | 52 | 3.78 | P00703 | 70 | Link | / | |
135L | A | ASP | 87 | 2.13 | P00703 | 105 | Link | / | |
135L | A | ASP | 119 | 3.35 | P00703 | 137 | Link | / | |
1A2J | A | CYS | 30 | 3.4 | P0AEG4 | 49 | Link | / | |
1A2L | A | CYS | 30 | 3.4 | P0AEG4 | 49 | Link | / | |
1A2M | A | CYS | 30 | 3.4 | P0AEG4 | 49 | Link | / | |
1A2P | A | ASP | 8 | 3.1 | P00648 | 55 | Link | / | |
1A2P | A | ASP | 12 | 3.8 | P00648 | 59 | Link | / | |
1A2P | A | HIS | 18 | 7.75 | P00648 | 65 | Link | / | |
1A2P | A | ASP | 22 | 3.3 | P00648 | 69 | Link | / | |
1A2P | A | ASP | 44 | 3.6 | P00648 | 91 | Link | / | |
1A2P | A | ASP | 54 | 2.2 | P00648 | 101 | Link | / | |
1A2P | A | ASP | 75 | 3.1 | P00648 | 122 | Link | / | |
1A2P | A | ASP | 86 | 4.2 | P00648 | 133 | Link | / | |
1A2P | A | ASP | 101 | 2.0 | P00648 | 148 | Link | / |
Records per page:
1-20 of 50
The full database is searchable and downloadable. Only 50 records are initially displayed, but the full dataset can be viewed on download.